![[]](/images/trans.gif)

DG535 Men's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Hidden button-down collar
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
- Straight collar with built-in collar stays
- Double layer, bias cut back yoke
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |


DG536 Men's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 | 31 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz./yd² / 100 gsm, 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |


DG537 Men's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG537W Women's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |


DG540 Men's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Hidden button-down collar
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG540W Women's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Straight collar with built-in collar stays
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |


DG730 Men's CrownLux Performance® Fleece Full-Zip Jacket
- 7 oz./yd² /240 gsm, 100% recycled polyester Coolcore® fleece
- Coolcore™ technology combines UV protection with moisture-management to provide a chemical-free superior comfort
- Reverse coil zipper with rubber pull
- Lower zippered pockets
- Recycled material made from plastic bottles
-
Sustainable fabric manufacturing practices. Learn more at Coolcore.com
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 |
Sleeve Length | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.25 |


DG730W Women's CrownLux Performance® Fleece Full-Zip Jacket
- 7 oz./yd² /240 gsm, 100% recycled polyester Coolcore® fleece
-
Coolcore™ technology combines UV protection with moisture-management to provide a chemical-free superior comfort
- Reverse coil zipper with rubber pull
- Lower zippered pockets
- Recycled material made from plastic bottles
-
Sustainable fabric manufacturing practices. Learn more at Coolcore.com
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 25.75 |
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |


DG792 Unisex Bristol Sweater Fleece Quarter-Zip Pullover
- 9 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA),100% polyester anti-pill sweater fleece
- Stretch binding at neck
- Inside storm placket with chin guard
- Cover stitch details throughout
- Raglan sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |


DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
- 9 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA), 100% polyester anti-pill sweater fleece
- Stretch binding at neck
- Inside storm placket with chin guard
- Center front coil zipper with semi-auto lock slider and rubber pull
- Cover stitch details throughout
- Brushed tricot-lined pockets with coil zippers
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |


DG793W Women's Bristol Full-Zip Sweater Fleece Jacket
- 9.44 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA), 100% polyester anti-pill sweater fleece
- Stretch binding at neck
- Inside storm placket with chin guard
- Center front coil zipper with semi-auto lock slider and rubber pull
- Cover stitch details throughout
- Brushed tricot-lined pockets with coil zippers
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |


DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip jacket
- 6.49 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Colorblocking on sleeves and collar
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Lower pockets with hidden snap closure
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG796W Women's Newbury Colorblock Mélange Fleece Full-Zip Jacket
- 6.4 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Feminine fit, front and back princess seam
- Colorblocking on sleeves and collar
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Lower pockets with hidden snap closure
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DG798 Men's Newbury Mélange Fleece Quarter-Zip Pullover
- 6.5 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Front hand-warmer pouch pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798W Women's Newbury Mélange Fleece Quarter-Zip Pullover
- 6.5 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Feminine fit, front and back princess seam
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Front hand-warmer pouch pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


1574 Short Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
Size | S | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Body Length | 31.38 | 33.58 | 34.58 | 36.18 | 37.18 |
Body Width | 41.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Sleeve Length | 9.38 | 10.58 | 11.25 | 11.78 | 12.5 |
Full Body Length | 30.38 | 32.58 | 33.58 | 35.18 | 36.18 |


33237 Fleece Lined Nylon Hooded Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 |


DZ22A 23L Basic Backpack
- 23L
- 100% polyester
- Large main compartment with laptop sleeve
- Front zip compartment
- Fully padded back panel for comfort
- Side water bottle pocket
- Product size: 17" x 13" x 5.7"


DZ22B 23L Basic Double Logo Backpack
- 23L
- 100% polyester
- Large main compartment with laptop sleeve
- Front zip compartment
- Fully padded back panel for comfort
- Side water bottle pocket
- Product size: 17" x 13" x 5.7"


DZ22C 23L Double Zip Pocket Backpack
- 25L
- 100% polyester
- Large main compartment
- Padded laptop sleeve 15" max size
- Multiple interior pockets
- Side water bottle pockets
- Product size: 16" x 12" x 6.5"


1036DD Messenger Bag
12 oz., 100% cotton concrete canvas; Large interior pocket equipped with functional pocketing; Padded laptop sleeve; Zippered outer pocket and two secure side pockets; Snap closure; 15.6L capacity; 16"W x 12"H x 5.25"D;
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 16” W x 12” H x 5 1/2” D |


1038DD Weekender Bag
12 oz., 100% cotton concrete canvas; Large interior pocket equipped with functional pocketing; Padded laptop sleeve; Expandable sides that snap for the right amount of storage space; Zippered out pocket and removable shoulder strap; 49.5L capacity; 20"W x 12"H x 12"D; Orders must be in increments of 12 of the same color;
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 20” W x 12” H x 12” D |


1039DD Traveler Backpack
12 oz., 85% cotton/15% polyester; Padded laptop sleeve that fits up to a 17" laptop; Diamond quilted padded bottom; Padded straps and back support; Two way zippers; Size: 12”W x 18”H x 9”D; Capacity: 32L; Imported; Minimum Order Quantity: 12pc/style/color;
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 12” W x 18” H x 9” D |
